| Head to Head (Previous Twenty20) matches | ||||||
|---|---|---|---|---|---|---|
| Date | Venue | Result | Top PAK Batsman | Top PAK Bowler | Top SRI Batsman | Top SRI Bowler |
| Aug 12 2009 | Colombo, Sri Lanka | Pakistan won by 52 runs | Shahid Afridi* 50 — | Saeed Ajmal — 3/18 | KC Sangakkara*+ 38 — | T Thushara — 2/37 |
| Jun 21 2009 | London, England | Pakistan won by 8 wickets | Shahid Afridi 54 * — | Abdul Razzaq — 3/20 | KC Sangakkara*+ 64 * — | ST Jayasuriya — 1/8 |
| Jun 12 2009 | London, England | Sri Lanka won by 19 runs | Younis Khan* 50 — | Shahid Afridi — 2/23 | TM Dilshan 46 — | SL Malinga — 3/17 |
| Oct 13 2008 | King City, Canada | Sri Lanka won by 5 wickets | Salman Butt 44 — | Shoaib Malik* — 2/17 | ST Jayasuriya 40 — | BAW Mendis — 3/23 |
| Oct 11 2008 | King City, Canada | Pakistan won by 3 wickets | Shoaib Malik* 42 * — | Umar Gul — 4/13 | J Mubarak 39 — | K Weeraratne — 4/19 |
| Sep 17 2007 | Johannesburg, South Africa | Pakistan won by 33 runs | Shoaib Malik* 57 — | Shahid Afridi — 3/18 | LPC Silva 38 — | SL Malinga — 3/43 |
| Pakistan | Twenty20 Match Statistics | Sri Lanka | ||
|---|---|---|---|---|
| All Matches | Against Sri Lanka | All Matches | Against Pakistan | |
| 25 | 5 | Matches Played | 20 | 5 |
| 76.0 | 60.0 | Matches Won % | 70.0 | 40.0 |
| 4.0 | 0.0 | Matches Tied % | 0.0 | 0.0 |
| 146.0 | 146.4 | Average runs | 148.65 | 142.8 |
| 163.27 | 160.5 | Average runs when batting first (All) | 156.21 | 141.67 |
| 164.6 | 0.0 | Average runs when batting first (Won Toss) | 153.86 | 144.0 |
| 162.17 | 160.5 | Average runs when batting first (Lost Toss) | 158.57 | 137.0 |
| 136.07 | 141.67 | Average runs conceded when fielding first (All) | 152.0 | 160.5 |
| 145.83 | 137.0 | Average runs conceded when fielding first (Won Toss) | 146.5 | 160.5 |
| 128.75 | 144.0 | Average runs conceded when fielding first (Lost Toss) | 163.0 | 0.0 |
